| Maximum Rating | 88 kVA |
|---|---|
| Minimum Rating | 88 kVA |
| Emissions/Fuel Strategy | Non Regulated |
| Voltage | 380 to 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby |
| Engine Model | C4.4, In-line 4, 4-cycle diesel |
|---|---|
| Bore | 105mm4.1in |
| Stroke | 127mm5in |
| Displacement | 4.4l268.5in |
| Compression Ratio | 17.25:1 |
| Aspiration | Turbocharged |
| Fuel System | Inline |
| Governor Type | Mechanical |
| Length - Maximum | 2275mm89.6in |
|---|---|
| Width - Maximum | 1099mm43.3in |
| Height - Maximum | 1465mm57.7in |
| Dry Weight - Genset (maximum) | 2745kg1245lb |
360° Exterior View. Double click on the image to zoom in on any area of the product.