Maximum Rating | 450 kVA |
---|---|
Minimum Rating | 450 kVA |
Emissions/Fuel Strategy | Non Regulated |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C13 In-line 6, 4-cycle diesel |
---|---|
Bore | 130mm5.1in |
Stroke | 157mm6.2in |
Displacement | 12.5l763in³ |
Compression Ratio | 15.8:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | EUI |
Governor Type | Adem™A4 |
Length - Maximum | 3100mm122in |
---|---|
Width - Maximum | 1338mm52.7in |
Height - Maximum | 2129mm83.4in |
Dry Weight - Genset (maximum) | 2904kg6402lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.