Maximum Rating | 163.9 kVA |
---|---|
Minimum Rating | 163.9 kVA |
Emissions/Fuel Strategy | Non Regulated |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C7.1 I-6, 4-Cycle Diesel |
---|---|
Bore | 105mm4.1in |
Stroke | 135mm5.3in |
Displacement | 7l427.8in³ |
Compression Ratio | 16.0:1 |
Aspiration | Turbocharged Air To Air Charge Cooled |
Fuel System | Inline |
Governor Type | Mechanical |
Length - Maximum | 3325mm130.9in |
---|---|
Width - Maximum | 1134mm44.6in |
Height - Maximum | 1666mm65.6in |
Dry Weight - Genset (maximum) | 4043kg1834lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.