Maximum Rating | 330 kVA |
---|---|
Minimum Rating | 230 kVA |
Emissions/Fuel Strategy | EU Stage IIIA |
Voltage | 220 to 480 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C9 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 112mm4.41in |
Stroke | 149mm5.87in |
Displacement | 8.8l537.01in³ |
Compression Ratio | 16.1:1 |
Aspiration | Air to Air Aftercooled |
Fuel System | Hydraulic electronic unit injection |
Governor Type | Adem™A4 |
Length - Maximum | 3988mm157in |
---|---|
Width - Maximum | 1207mm47.5in |
Height - Maximum | 1867mm73.5in |
Open Set