Maximum Rating | 110 kVA |
---|---|
Minimum Rating | 50 kVA |
Emissions/Fuel Strategy | EU Stage II & R96/EUIIIa |
Voltage | 110 to 480 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | Cat® C4.4 |
---|---|
Bore | 105mm4.1in |
Stroke | 127mm5in |
Displacement | 4.4l268.5in³ |
Compression Ratio | 16.2:1, 17.25:1, 18.2:1 or 18.3:1 |
Aspiration | Turbocharged |
Fuel System | Direct Injection or Common Rail |
Governor Type | Mechanical |
Length - Maximum | 1925mm75.8in |
---|---|
Width - Maximum | 1120mm44.1in |
Height - Maximum | 1361mm53.6in |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.