Maximum Rating | 22.0 kVA |
---|---|
Minimum Rating | 13.0 kVA |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent |
Voltage | 110 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | Cat® C2.2, In-line 4, 4-cycle diesel |
---|---|
Bore | 84mm3.3in |
Stroke | 100mm3.9in |
Displacement | 2.2l135.2in³ |
Compression Ratio | 22.5:1 |
Aspiration | Naturally Aspirated |
Fuel System | Indirect Injection |
Governor Type | Mechanical |
Length - Maximum | 1500mm59.1in |
---|---|
Width - Maximum | 620mm24.4in |
Height - Maximum | 1115mm43.9in |
360° Exterior view. Double click on the image to zoom in on any area of the product.