| Maximum Rating | 3100 kVA |
|---|---|
| Minimum Rating | 2500 kVA |
| Emissions/Fuel Strategy | Low Fuel, Low Emissions |
| Voltage | 380 to 11000 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Engine Model | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
|---|---|
| Bore | 175mm6.89in |
| Stroke | 220mm8.66in |
| Displacement | 84.7l5166.88in³ |
| Compression Ratio | 16:07:01 |
| Aspiration | Turbo Aftercooled |
| Fuel System | Common Rail |
| Governor Type | ADEM™ A4 |
| Length - Minimum | 6137mm241.6in |
|---|---|
| Length - Maximum | 7900mm311in |
| Width - Minimum | 2110mm83in |
| Width - Maximum | 2786mm108.5in |
| Height - Minimum | 2211mm87in |
| Height - Maximum | 3307mm130.2in |
| Dry Weight - Genset (minimum) | 19391kg42750lb |
| Dry Weight - Genset (maximum) | 23020kg50750lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.