| Net Power - ISO 9249 | 186kW250HP |
|---|---|
| Emissions | Tier 4/Stage IV |
| Maximum Power - 2,100 rpm - SAE J1995 | 202kW271HP |
| Maximum Net Power - 2,100 rpm - ISO 9249 | 186kW250HP |
| Maximum Power - 2,100 rpm - ISO 14396 - Metric | 201kW273HP |
| Maximum Net Torque - 1,350 rpm | 1172N·m865ft·lbf |
| Maximum Power - 2,100 rpm - ISO 14396 | 201kW269HP |
| Maximum Net Power - 2,100 rpm - SAE J1349 | 186kW250HP |
| Maximum Net Power - 2,100 rpm - ISO 9249 - Metric | 186kW253HP |
| Displacement | 7l428in³ |
| Peak Gross Torque - 1,350 rpm - ISO 14396 | 1245N·m918ft·lbf |
| Peak Gross Torque - 1,350 rpm - SAE J1995 | 1249N·m921ft·lbf |
| Engine Model | Cat C7.1 |
| Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg of refrigerant which has a CO2 equivalent of 2.288 metric tonnes. |
| Operating Weight | 20226kg44591lb |
|---|---|
| Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link™, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.3 m³ (4.3 yd³) general purpose bucket with BOCE.™ |
| Bucket Capacities | 2.5-9.2 m³ (3.3-12.0 yd³) |
|---|
| Rack Back - Maximum Lift | 59 degrees |
|---|---|
| Hinge Pin Height at Carry Height | 779mm2.58ft |
| Wheel Base | 3350mm11ft |
| Height - Top of Exhaust Pipe | 3408mm11.17ft |
| Centerline of Rear Axle to Hitch | 1675mm5.5ft |
| Centerline of Rear Axle to Edge of Counterweight | 2147mm7.08ft |
| Tread Width | 2140mm7ft |
| Height - Top of ROPS | 3444mm11.33ft |
| Ground Clearance | 361mm1.17ft |
| Height - Top of Hood | 2691mm8.83ft |
| Maximum Width - Over Tires - Loaded | 2824mm9.25ft |
| Lift Arm Clearance at Maximum Lift | 3631mm11.83ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Hinge Pin Height at Maximum Lift | 4524mm14.83ft |
| Overall Length - Without Bucket | 7228mm23.75ft |
| Rack Back at Ground | 37 degrees |
| Rack Back - Carry Height | 49 degrees |
| With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 75 dB(A)* |
|---|---|
| Note (3) | ***European Union Directive 2000/14/EC as amended by 2005/88/EC. |
| With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 70dB(A)70dB(A) |
| Note (2) | **For machines in European Union countries and in countries that adopt the EU Directives. |
| With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 69dB(A)69dB(A) |
| With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 104 LWA*** |
| With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 107dB(A)107dB(A) |
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. |
| Tread Width | 2140mm7ft |
|---|---|
| Centerline of Rear Axle to Edge of Counterweight | 2147mm7.08ft |
| Overall Length - Without Bucket | 7228mm23.75ft |
| Ground Clearance | 364mm1.17ft |
| Height - Top of Exhaust Pipe | 3411mm11.17ft |
| Rack Back at Ground | 37 degrees |
| Wheel Base | 3350mm11ft |
| Centerline of Rear Axle to Hitch | 1675mm5.5ft |
| Height - Top of Hood | 2694mm8.83ft |
| Hinge Pin Height at Carry Height | 669mm2.17ft |
| Maximum Width - Over Tires - Loaded | 2824mm9.25ft |
| Hinge Pin Height at Maximum Lift | 4235mm13.92ft |
| Height - Top of ROPS | 3447mm11.33ft |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Lift Arm Clearance at Maximum Lift | 3477mm11.33ft |
| Rack Back - Maximum Lift | 59 degrees |
| Rack Back - Carry Height | 49 degrees |
| Maximum Width over Tires (loaded) | 2824mm111in |
|---|---|
| Centerline of Rear Axle to Edge of Counterweight | 2147mm85in |
| Wheel Base | 3350mm132in |
| Hinge Pin Height at Carry Height | 669mm26in |
| Ground Clearance | 364mm14in |
| Centerline of Rear Axle to Hitch | 1675mm66in |
| Tread Width | 2140mm84in |
| Height - Top of Exhaust Pipe | 3411mm134in |
| Height - Top of ROPS | 3447mm136in |
| Overall Length (without bucket) | 7228mm285in |
| Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
| Hinge Pin Height at Maximum Lift | 4235mm167in |
| Lift Arm Clearance at Maximum Lift | 3477mm136in |
| Height - Top of Hood | 2694mm106in |
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
|---|---|
| Static Tipping Load - Full 40° Turn - With Tire Deflection | 11709kg25814lb |
| Breakout Force | 189kN42489lbf |
| Static Tipping Load - Full 40° Turn - No Tire Deflection | 12471kg27494lb |
| Note (1) | For a machine configuration as defined under Weight. |
| Transmission | 43l11.4gal (US) |
|---|---|
| Cooling System | 59l15.6gal (US) |
| Hydraulic Tank | 125l33gal (US) |
| Fuel Tank | 275l72.6gal (US) |
| Crankcase | 22l5.8gal (US) |
| Differential - Final Drives - Front | 43l11.4gal (US) |
| DEF Tank | 16l4.2gal (US) |
| Differential - Final Drives - Rear | 43l11.4gal (US) |
| Implement Pump Type | Variable Axial Piston |
|---|---|
| Hydraulic Cycle Time - Total | 8.9s8.9s |
| Implement System - Maximum Operating Pressure | 29300kPa4250psi |
| Implement System - Maximum Pump Output at 2,150 rpm | 286l/min76gal/min |
| Forward - 1 | 6.9km/h4.3mile/h |
|---|---|
| Forward - 3 | 19.3km/h12mile/h |
| Reverse - 2 | 12km/h7.5mile/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm (31 in) roll radius. |
| Reverse - 1 | 6.9km/h4.3mile/h |
| Forward - 2 | 12km/h7.5mile/h |
| Forward - 5 | 39.5km/h24.5mile/h |
| Forward - 4 | 25.7km/h16mile/h |
| Reverse - 3 | 25.7km/h16mile/h |
| Bucket Range | 2.5-9.2 m³ (3.3-12.0 yd³) |
|---|
| Emissions | Tier 4/Stage IV |
|---|
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.