| Net Power - ISO 9249 | 168kW225HP |
|---|---|
| Emissions | Tier 4/Stage V |
| Displacement | 7.01l428in³ |
| Maximum Net Power - 1,700 rpm - ISO 9249 - Metric | 168kW228HP |
| Maximum Power - 1,700 rpm - ISO 14396 | 179kW240HP |
| Maximum Power - 1,700 rpm - ISO 14396 - Metric | 179kW243HP |
| Peak Gross Torque - 1,400 rpm - SAE J1995 | 1099N·m811ft·lbf |
| Peak Gross Torque - 1,400 rpm - ISO 14396 | 1092N·m805ft·lbf |
| Engine Model | Cat C7.1 |
| Maximum Net Power - 1,700 rpm - ISO 9249 | 168kW225HP |
| Maximum Net Power - 1,700 rpm - SAE J1349 | 168kW225HP |
| Maximum Power - 1,700 rpm - SAE J1995 | 180kW241HP |
| Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.995 tons). |
| Bore | 105mm4.13in |
| Stroke | 135mm5.31in |
| Operating Weight | 18849kg41554lb |
|---|
| Bucket Capacities | 2.9-4.4 m³ (3.75-5.75 yd³) |
|---|
| Reverse - 3 | 22.8km/h14.2mile/h |
|---|---|
| Forward - 3 | 22.8km/h14.2mile/h |
| Forward - 1 | 7.3km/h4.5mile/h |
| Forward - 2 | 12.8km/h8mile/h |
| Forward - 4 | 36km/h22.4mile/h |
| Reverse - 2 | 12.8km/h8mile/h |
| Reverse - 1 | 7.3km/h4.5mile/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 760 mm (30 in) roll radius. |
| Hydraulic Cycle Time - Total Cycle Time | 9.4s9.4s |
|---|---|
| Steering System - Pump Type | Piston |
| Implement System - Maximum Operating Pressure @ 50 ± 1.5 L/min (13.2 + 0.4 gal/min) | 27900kPa4047psi |
| Implement System - Maximum Pump Output at 2,390 rpm | 256l/min68gal/min |
| DEF Tank | 16l4.2gal (US) |
|---|---|
| Transmission | 45l11.9gal (US) |
| Fuel Tank Size | 290l76.6gal (US) |
| Cooling System | 50l13.2gal (US) |
| Differential - Final Drives - Rear | 38l10gal (US) |
| Differential - Final Drives - Front | 40l10.6gal (US) |
| Crankcase | 18l4.8gal (US) |
| Hydraulic Tank | 112l29.6gal (US) |
| With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 73dB(A)73dB(A) |
|---|---|
| With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 109dB(A)109dB(A) |
| With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 76 dB(A)* |
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. |
| With Cooling Fan Speed at 70% of Maximum Value: Note (2) | European Union Directive "2000/14/EC" as amended by "2005/88/EC." |
| With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 73dB(A)73dB(A) |
| With Cooling Fan Speed at 70% of Maximum Value: Note (1) | For machines in European Union countries and in countries that adopt the EU Directives |
| With Cooling Fan Speed at Maximum Value - Note | Distance of 15 m (49.2 ft), moving forward in second gear ratio. |
| With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 107 LWA*** |
| Note (3) | ***European Union Directive "2000/14/EC" as amended by "2005/88/EC." |
| Note (2) | **For machines in European Union countries and in countries that adopt the "EU Directives." |
| Rack Back - Ground | 40 degrees |
|---|---|
| Height - Top of Exhaust Pipe | 3416mm11.17ft |
| Centerline of Rear Axle to Hitch | 1650mm5.42ft |
| Lift Arm Clearance | 3649mm12ft |
| B-Pin Height | 4188mm13.75ft |
| Centerline of Rear Axle to Edge of Counterweight | 2055mm6.75ft |
| Ground Clearance | 460mm1.5ft |
| Rack Back - Maximum Lift | 60 degrees |
| Height - Top of Hood | 2673mm8.75ft |
| Wheel Base | 3300mm10.83ft |
| Height - Top of ROPS | 3458mm11.33ft |
| Rack Back - Carry | 45 degrees |
| Note | All dimensions are approximate and based on MAXAM MS302 23.5R25 L3 radial tires. |
| Note (2) | *Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
|---|---|
| Tipping Load - Full Turn - Rigid Tires** | 11737kg25875lb |
| Breakout Force | 154kN34638lbf |
| Tipping Load - Full Turn - ISO 14397-1* | 11006kg24264lb |
| Note (3) | **Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
| Operating Weight | 18849kg41554lb |
| Note (1) | For 3.1 m3 (4.0 yd3) general purpose buckets with BOCE. Weight based on a machine configuration with MAXAM MS302 23.5R25 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link™, secondary steering, sound suppression. |
| Emissions | Tier 4/Stage IV |
|---|
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.