| Engine Model | Cat® C15 |
|---|---|
| Bore | 137mm5.4in |
| Stroke | 171.5mm6.75in |
| Displacement | 15.2l926in³ |
| No Engine De-rating Below | 3050m10000ft |
| Peak Engine Torque Speed | 1200r/min1200r/min |
| Peak Engine Torque Net (SAE J1349) | 2264N·m1670ft·lbf |
| Net Power - SAE J1349 | 327kW439HP |
| Engine Model - U.S. EPA Tier 4 Final/EU Stage V | Cat C15 |
| Gross Power - SAE J1995 | 337kW452HP |
| Net Power - ISO 14396 | 333kW447HP |
| Peak Engine Torque Gross (SAE J1995) | 2320N·m1711ft·lbf |
| Emissions | The C15 engine meets Tier 4 Final and Stage V emission standards. |
| Note (4) | Net power when the fan is at maximum speed is 327 kW (439 hp) per the SAE reference conditions. |
| Note (2) | The power ratings apply at rated speed of 1,700 rpm when tested under the conditions for the specified standard. |
| Note (3) | The net power advertised is the power available at the flywheel when the engine is equipped with alternator, air cleaner, muffler and fan at minimum speed. |
| Note (1) | The references to Tier 4 Final/Stage V include U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), as well as Korea Tier 4 Final emission standards. |
| Note (5) | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard ISO 22241-1. Requirements are met by many brands of DEF, including those that carry the AdBlue or API certifications. |
| Rated Payload | 36.3t40ton (US) |
|---|
| Heaped (SAE 2:1) | 22.7m³29.7yd³ |
|---|---|
| Struck | 17m³22.2yd³ |
| Tailgate Heaped SAE 2:1 | 24.4m³31.9yd³ |
| Tailgate Struck | 17.9m³23.4yd³ |
| Forward - 1 | 6.4km/h4mile/h |
|---|---|
| Forward - 2 | 8.5km/h5.3mile/h |
| Forward - 3 | 11.5km/h7.3mile/h |
| Forward - 4 | 14.8km/h9.2mile/h |
| Forward - 5 | 19.7km/h12.2mile/h |
| Forward - 6 | 24km/h14.9mile/h |
| Reverse - 1 | 6.8km/h4.2mile/h |
| Reverse - 2 | 15.7km/h9.8mile/h |
| Forward - 8 | 39.8km/h24.7mile/h |
| Forward - 7 | 33.1km/h20.6mile/h |
| Forward - 9 | 57.5km/h35.7mile/h |
| Fuel Tank | 550l145.3gal (US) |
|---|---|
| Cooling System | 90l23.7gal (US) |
| Engine Crankcase | 52l13.7gal (US) |
| Axles - Each | 60l15.8gal (US) |
| Brake Cooling Tank | 67l17.7gal (US) |
| Transmission - OTG | 75l19.8gal (US) |
| DEF Tank | 25l6.5gal (US) |
| Steering/Hoist Hydraulic System | 140l36.9gal (US) |
| Final Drive - Each | 5l1.3gal (US) |
| Interior Cab | 72dB(A)72dB(A) |
|---|---|
| Note (2) | Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in noisy environments. |
| Note (1) | The operator sound exposure Leq (equivalent sound pressure level) measured according to the work cycle procedures specified in ANSI/SAE J1166 OCT98 is 72 dB(A), for the cab offered by Caterpillar, when properly installed and maintained and tested with the doors and windows closed. |
| Raise Time | 12s12s |
|---|---|
| Lower Time | 12s12s |
| Brakes | ISO 3450 – 2011 |
|---|---|
| Cab - FOPS | ISO 3449 Level II – 2005 |
| Cab - ROPS | ISO 3471 – 2008 |
| Steering | ISO 5010 – 2007 |
| Center Axle - Empty | 6639kg14636lb |
|---|---|
| Rear Axle - Empty | 6416kg14145lb |
| Center Axle - Rated Load | 17087kg37670lb |
| Front Axle - Empty | 19321kg42596lb |
| Total - Empty | 32376kg71377lb |
| Center Axle - Loaded | 23173kg51088lb |
| Front Axle - Loaded | 22554kg49723lb |
| Total - Rated Load | 36300kg80027lb |
| Rear Axle - Rated Load | 17087kg37670lb |
| Rear Axle - Loaded | 22949kg50594lb |
| Front Axle - Rated Load | 2126kg4687lb |
| Total - Loaded | 68676kg151405lb |
| Lock to Lock | 4.75 seconds @ 60 rpm |
|---|
| Type | High strength Brinell HB450 wear resistant steel |
|---|
| Turning Dimensions - SAE Turning Radius | 7698mm303in |
|---|---|
| Turning Dimensions - Clearance Radius | 8395mm330in |
| Turning Dimensions - Aisle Width | 5595mm220in |
| Note | Dimensions are for machines equipped with 29.5 R25 tires. |
| Turning Dimensions - Steer Angle - Left/Right | 45° |
| Turning Dimensions - Inside Radius | 3960mm156in |
| Side Plates | 11mm0.43in |
|---|---|
| Base Plate | 13mm0.51in |
| Front Plate | 7mm0.28in |
| Note | An optimum system match gives you a major productivity advantage. The 740 GC is an excellent match for the Cat 374F and 352F Hydraulic Excavators; and Cat 972M, 966M, and 962M Wheel Loaders. Having matched loading and hauling tools results in increased production and lower system costs per unit of volume moved. |
|---|---|
| Wheel Loader: 972M - Passes | 3 |
| Wheel Loader: 962M - Passes | 5 |
| Wheel Loader: 966M - Passes | 4–5 |
| Hydraulic Excavator: 374F - Passes | 3–4 |
| Hydraulic Excavator: 352F - Passes | 5–6 |
Payload - 360 Exterior view.
Payload - 360? Interior view.