Net Power - ISO 9249 | 204kW273HP |
---|---|
Engine Model | Cat® C7.1 |
Engine Power - ISO 14396 | 205kW275HP |
Bore | 105mm4in |
Stroke | 135mm5in |
Displacement | 7.01l428in³ |
Operating Weight | 30900kg68100lb |
---|
Maximum Digging Depth | 7240mm23.8ft |
---|---|
Boom | Reach 6.15 m (20'2") |
Stick | R3.2CB2 |
Bucket | HD 1.76 m3 (2.30 yd³) |
Maximum Reach at Ground Level | 10680mm35.1ft |
Maximum Cutting Height | 10030mm32.9ft |
Maximum Loading Height | 6950mm22.8ft |
Minimum Loading Height | 2300mm7.6ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 7090mm23.3ft |
Maximum Vertical Wall Digging Depth | 6010mm19.8ft |
Bucket Digging Force - ISO | 179kN40200lbf |
Stick Digging Force - ISO | 126kN28300lbf |
Main System - Maximum Flow | 560 l/min (148 gal/min) |
---|---|
Maximum Pressure - Equipment | 35000kPa5075psi |
Maximum Pressure - Equipment - Lift Mode | 38000kPa5510psi |
Maximum Pressure - Travel | 35000kPa5075psi |
Maximum Pressure - Swing | 29800kPa4320psi |
Swing Speed | 11.5r/min11.5r/min |
---|---|
Maximum Swing Torque | 86kN·m737.56lb/ft |
Fuel Tank Capacity | 474l125.2gal (US) |
---|---|
Cooling System | 25l6.6gal (US) |
Engine Oil | 25l6.6gal (US) |
Swing Drive | 10l2.6gal (US) |
Final Drive - Each | 5.5l1.5gal (US) |
Hydraulic System - Including Tank | 310l81.9gal (US) |
Hydraulic Tank | 147l38.8gal (US) |
DEF Tank | 41l10.8gal (US) |
Boom | Reach 6.15 m (20'2") |
---|---|
Stick | R3.2CB2 |
Bucket | HD 1.76 m3 (2.30 yd³) |
Shipping Height - Top of Cab | 3060mm10.1ft |
Handrail Height | 3060mm10.1ft |
Shipping Length | 10420mm34.2ft |
Tail Swing Radius | 3130mm10.3ft |
Counterweight Clearance | 1120mm3.7ft |
Ground Clearance | 490mm1.6ft |
Track Length | 4860mm15.11ft |
Length to Center of Rollers | 3990mm13.1ft |
Track Gauge | 2590mm8.5ft |
Transport Width | 3390mm11.1ft |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.