Net Power - ISO 9249 | 109kW146HP |
---|---|
Engine Model | Cat C4.4e TA |
Engine Power - ISO 14396 | 110kW148HP |
Bore | 105mm4in |
Stroke | 127mm5in |
Displacement | 4.4l269in³ |
Operating Weight | 21900kg48281lb |
---|
Maximum Digging Depth | 6720mm22ft |
---|---|
Boom | Reach 5.7 m (18.8) |
Stick | R2.9B1 (9'6") |
Bucket | 1.00 m³ (1.31 yd³) |
Maximum Reach at Ground Level | 9860mm32.3ft |
Maximum Cutting Height | 9450mm31ft |
Maximum Loading Height | 6490mm21.3ft |
Minimum Loading Height | 2170mm7.1ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6550mm21.6ft |
Maximum Vertical Wall Digging Depth | 5690mm18.7ft |
Bucket Digging Force - ISO | 129kN28935lbf |
Stick Digging Force - ISO | 99kN22281lbf |
Main System - Maximum Flow | 442 l/min (116 gal/min) |
---|---|
Maximum Pressure - Equipment | 35000kPa5075psi |
Maximum Pressure - Travel | 34300kPa4974psi |
Maximum Pressure - Swing | 25000kPa3625psi |
Swing Speed | 11.6r/min11.6r/min |
---|---|
Maximum Swing Torque | 74.4kN·m54900ft·lbf |
Fuel Tank Capacity | 345l86.6gal (US) |
---|---|
Cooling System | 25l6.6gal (US) |
Engine Oil | 15l4gal (US) |
Swing Drive - Each | 12l3.2gal (US) |
Final Drive - Each | 4l1.1gal (US) |
Hydraulic System - Including Tank | 234l61.8gal (US) |
Hydraulic Tank | 115l30.4gal (US) |
DEF Tank | 39l10.3gal (US) |
Boom | Reach 5.7 m (18'8") |
---|---|
Stick | R2.9B1 (9'6") |
Bucket | 1.00 m³ (1.31 yd³) |
Shipping Height - Top of Cab | 2960mm9.7ft |
Handrail Height | 2950mm9.8ft |
Shipping Length | 9530mm31.3ft |
Tail Swing Radius | 2830mm9.3ft |
Counterweight Clearance | 1050mm3.4ft |
Ground Clearance | 470mm1.5ft |
Track Length | 3270mm10.7ft |
Length to Center of Rollers | 3650mm12ft |
Track Gauge | 2200mm7.2ft |
Transport Width | 3170mm10.4ft |
360° exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.