Base Power (1st Gear) - Net | 216kW290HP |
---|---|
Engine Model | Cat® C13 |
Bore | 130mm5.1in |
Stroke | 157mm6.2in |
Speed at Rated Power | 2,000 rpm |
Derating Altitude - Tier 2/Stage II/Japan 2001 (Tier 2) Equivalent | 3954m12973ft |
Maximum Torque - ISO 9249 - Tier 3/Stage IIIA/Japan 2006 (Tier 3) Equivalent | 1721N·m1270lb/ft |
Maximum Torque - ISO 9249 - Tier 4/Stage IV/Japan 2014 (Tier 4) | 1771N·m1306lb/ft |
Maximum Torque - ISO 9249 - Tier 2/Stage II/Japan 2001 (Tier 2) Equivalent | 1721N·m1270lb/ft |
Emissions (2) | Tier 3/Stage IIIA/Japan 2006 (Tier 3) Equivalent Emission Standards – depending on emission standards of specific country |
Torque Rise - Tier 4/Stage IV/Japan 2014 (Tier 4) | 43% |
Torque Rise - Tier 2/Stage II/Japan 2001 (Tier 2) Equivalent | 39% |
Standard - Ambient Capability | 50°C122°F |
Derating Altitude - Tier 3/Stage IIIA/Japan 2006 (Tier 3) Equivalent | 3711m12176ft |
VHP Range - Net - Metric | 216-259 kW (294-353 hp) |
Base Power (1st Gear) - Net - Metric | 216kW294HP |
Standard - Fan Speed - Minimum | 550 rpm |
Standard - Fan Speed - Maximum | 1,450 rpm |
Emissions (3) | Tier 2/Stage II/Japan 2001 (Tier 2) Equivalent Emission Standards – depending on emission standards of specific country |
Torque Rise - Tier 3/Stage IIIA/Japan 2006 (Tier 3) Equivalent | 39% |
Emissions (1) | U.S. EPA Tier 4 Final/EU Stage V/Japan 2014 (Tier 4 Final) |
VHP Range - Net | 216-259 kW (290-348 hp) |
Derating Altitude - Tier 4/Stage IV/Japan 2014 (Tier 4) | 3810m12500ft |
Displacement | 12.5l763in³ |
Number of Cylinders | 6 |
Optimized VHP Range - Net | 216-259 kW (290-348 hp) |
Operating Weight - Typically Equipped | 32411kg71454lb |
---|
Blade Width | 4.9m16ft |
---|---|
Arc Radius | 413mm16.3in |
Throat Clearance | 126mm5in |
Thickness | 25mm1in |
End Bit - Width | 152mm6in |
Blade Pull* - Base GVW | 18615kg41039lb |
Cutting Edge Width | 203mm8in |
Cutting Edge Thickness | 25mm1in |
Down Force - Maximum GVW | 19895kg43861lb |
Height | 787mm31in |
Width | 4.9m16ft |
Down Force - Base GVW | 13945kg30743lb |
Blade Pull* - Maximum GVW | 23985kg52878lb |
End Bit - Thickness | 19mm0.75in |
Note | *Blade pull calculated at 0.9 traction coefficient, which is equal to ideal no-slip conditions, and Gross Machine Weight. |
Fuel Capacity | 496l131gal (US) |
---|---|
Cooling System | 70l18.5gal (US) |
DEF Tank | 16l4.2gal (US) |
Hydraulic System - Total | 146l38.6gal (US) |
Hydraulic System - Tank | 70l18.5gal (US) |
Engine Oil | 36l9.5gal (US) |
Transmission - Differential - Final Drives | 98.5l34gal (US) |
Tandem Housing - Each | 129l34gal (US) |
Front Wheel Spindle Bearing Housing | 0.9l0.24gal (US) |
Circle Drive Housing | 10l2.6gal (US) |
Forward/Reverse Gears | 8 Forward/6 Reverse |
---|---|
Transmission | Direct drive, power shift, countershaft |
Brakes - Dynamic Brake Torque per Wheel | 36701N·m27069.27lb/ft |
Brakes - Secondary | Oil-actuated, oil-disc |
Brakes - Service | Oil-actuated, oil disc |
Brakes - Parking | Spring applied, hydraulically released |
Circuit Type | Electro-hydraulic load sensing, closed center |
---|---|
Pump Type | Variable piston |
Maximum System Pressure | 24750kPa3590psi |
Standby Pressure | 5900kPa856psi |
Pump Output* | 280l/min74gal/min |
Note | *Pump output measured at 2,150 rpm. |
Maximum Blade Position Angle | 65° |
---|---|
Maximum Lift Above Ground | 400mm15.7in |
Maximum Depth of Cut | 470mm18.5in |
Maximum Shoulder Reach Outside of Tires - Right | 2311mm91in |
Moldboard Sideshift - Left | 740mm29.1in |
Circle Centershift - Right | 560mm22in |
Circle Centershift - Left | 690mm27.2in |
Moldboard Sideshift - Right | 790mm31.1in |
Maximum Shoulder Reach Outside of Tires - Left | 2311mm91in |
Blade Tip Range - Forward | 40° |
Blade Tip Range - Backward | 5° |
Steering Range - Left/Right | 47.5° |
---|---|
Forward - 6th | 25.8km/h16mile/h |
Forward - 4th | 12.3km/h7.6mile/h |
Forward - 5th | 19km/h11.8mile/h |
Turning Radius - Outside Front Tires | 9.3m30.5ft |
Forward - 7th | 35.5km/h22mile/h |
Top Speed - Forward | 51.7km/h32.1mile/h |
Forward - 3rd | 8.9km/h5.5mile/h |
Reverse - 6th | 40.8km/h25.3mile/h |
Reverse - 5th | 28km/h17.4mile/h |
Reverse - 2nd | 6.6km/h4.1mile/h |
Reverse - 3rd | 9.7km/h6mile/h |
Forward - 8th | 51.7km/h32.1mile/h |
Reverse - 1st | 3.6km/h2.2mile/h |
Forward - 1st | 4.5km/h2.8mile/h |
Top Speed - Reverse | 40.8km/h25.4mile/h |
Forward - 2nd | 6.1km/h3.8mile/h |
Reverse - 4th | 15km/h9.3mile/h |
Articulation Angle - Left/Right | 20° |
Note | Calculated with no slip and 23.5 R25 L-3 tires. |
Front Frame Structure - Height | 460mm18.1in |
---|---|
Front Frame Structure - Width | 356mm14in |
Drawbar - Width | 76mm3in |
Drawbar - Height | 203mm8in |
Front Axle - Total Oscillation per Side | 35° |
Circle - Diameter | 1822mm71.7in |
Circle - Blade Beam Thickness | 50mm2in |
Front Frame Structure - Thickness | 14mm0.6in |
Front Axle - Wheel Lean | 18° Left/17° Right |
Front Axle - Height to Center | 670mm26.4in |
Tandem Oscillation - Front Up | 15° |
---|---|
Sidewall Thickness - Outer | 22mm0.9in |
Sidewall Thickness - Inner | 22mm0.9in |
Tandem Oscillation - Front Down | 25° |
Height | 648mm25.5in |
Width | 236mm9.3in |
Drive Chain Pitch | 63.5mm2.5in |
Wheel Axle Spacing | 1841mm72.5in |
Ripping Depth - Maximum | 452mm17.8in |
---|---|
Shank Holder Spacing - Minimum | 445mm17.5in |
Ripper Shank Holders | 7 |
Penetration Force | 13749kg30311lb |
Pry-Out Force | 19822kg43700lb |
Machine Length Increase, Beam Raised | 1610mm63.4in |
Shank Holder Spacing - Maximum | 500mm20in |
Gross Vehicle Weight - Maximum Tested - Total | 38500kg84877lb |
---|---|
Gross Vehicle Weight - Base** - Total | 28816kg63528lb |
Gross Vehicle Weight - Typically Equipped - Rear Axle | 23678kg52201lb |
Gross Vehicle Weight - Typically Equipped - Total | 32411kg71454lb |
Gross Vehicle Weight - Maximum Tested - Front Axle | 11850kg26125lb |
Gross Vehicle Weight - Typically Equipped - Front Axle | 8733kg19253lb |
Gross Vehicle Weight - Maximum Tested - Rear Axle | 26650kg58753lb |
Gross Vehicle Weight - Base** - Front Axle | 8134kg17932lb |
Gross Vehicle Weight - Base** - Rear Axle | 20682kg45596lb |
Note (1) | *For machines not equipped with Tier 4 Final emission engine, subtract 150 kg (331 lb) from rear axle weight and total weight. |
Note (2) | **Base operating weight calculated on standard machine configuration with 23.5 R25 tires, full fuel tank operator and ROPS cab. |
Ground Clearance - Rear Axle | 396mm15.6in |
---|---|
Length - Counterweight to Ripper | 12051mm474.4in |
Length - Front Axle to Moldboard | 3066mm120.7in |
Length - Front Axle to Mid Tandem | 7365mm290in |
Height - Top of Cylinders | 3088mm121.6in |
Width - Tire Center Lines | 2703mm106.4in |
Width - Outside Rear Tires | 3411mm134.3in |
Length - Between Tandem Axles | 1841mm72.5in |
Height - Top of Cab | 3719mm146.4in |
Width - Outside Front Tires | 3411mm134.3in |
Height - Front Axle Center | 733mm28.9in |
Length - Front Tire to Rear of Machine - Including Tow Hitch | 10593mm417in |
Height - Exhaust Stack | 3557mm140in |
Steering | ISO 5010:2007 |
---|---|
Brakes | ISO 3450:2011 |
Sound | ISO 6394:2008/ISO 6395:2008/ISO 6396:2008 |
ROPS/FOPS | ISO 3471:2008/ISO 3449:2005 |
Note (1) | The dynamic spectator sound power level is 109 dB(A) for Stage IV certified configurations and 109 dB(A) for Tier 2/Stage II/Japan 2001 (Tier 2) and Tier 3/Stage IIIA/Japan 2006 (Tier 3) equivalent emission standard machines when measured according to the dynamic test procedures that are specified in ISO 6395:2008. The measurement was conducted at 70% of the maximum engine cooling fan speed. The machine was equipped with a sound suppression system. |
Note (2) | The dynamic operator sound pressure level is 71 dB(A) for Stage IV certified configurations and 72 dB(A) for Tier 2/Stage II/Japan 2001 (Tier 2) and Tier 3/Stage IIIA/Japan 2006 (Tier 3) equivalent emission standard machines when measured according to the dynamic test procedures that are specified in ISO 6396:2008. The measurement was conducted at 70% of the maximum engine cooling fan speed, with the cab doors and the cab windows closed. The cab was properly installed and maintained. The machine was equipped with a sound suppression system. |
Gear - Reverse 3rd-6th | 222kW298HP |
---|---|
Gear - Forward 8th | 259kW348HP |
Gear - Forward 3rd | 222kW298HP |
Gear - Forward 6th | 239kW320HP |
Gear - Forward 5th | 232kW311HP |
Gear - Reverse 1st | 216kW290HP |
Gear - Reverse 2nd | 216kW290HP |
Gear - Forward 4th | 227kW304HP |
Gear - Forward 7th | 244kW328HP |
Gear - Forward 1st | 216kW290HP |
Gear - Forward 2nd | 216kW290HP |
Gear - Forward 4th | 227kW309HP |
---|---|
Gear - Reverse 1st | 216kW294HP |
Gear - Forward 3rd | 222kW302HP |
Gear - Reverse 3rd-6th | 222kW302HP |
Gear - Reverse 2nd | 216kW294HP |
Gear - Forward 7th | 244kW332HP |
Gear - Forward 6th | 239kW325HP |
Gear - Forward 8th | 259kW353HP |
Gear - Forward 1st | 216kW294HP |
Gear - Forward 5th | 232kW315HP |
Gear - Forward 2nd | 216kW294HP |
Wheel Group - 19.5×25 MP (1) | Tires: 23.5R25 Bridgestone VKT 2 Star |
---|---|
Wheel Group - 19.5×25 MP (2) | Tires: 23.5R25 Bridgestone VKT 1 Star |
Wheel Group - 19.5×25 MP (3) | Tires: 23.5R25 Bridgestone VJT 1 Star |
Wheel Group - 19.5×25 MP (4) | Tires: 23.5R25 Michelin XHA 2 Star |
Wheel Group - 19.5×25 MP (5) | Tires: 23.5R25 Michelin XLDD 2 Star L5 |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.