| Maximum Gross Power | 54.6kW73.2HP |
|---|---|
| Engine Model | Cat® C3.3B DIT* |
| Maximum Gross Power - ISO 14396 | 54.6kW73.2HP |
| Maximum Gross Power - ISO 14396 (metric) | 74.2mhp74.2mhp |
| Rated Net Power - 2,400 rpm - SAE J1349 | 53.6kW71.9HP |
| Rated Net Power - 2,400 rpm - ISO 9249 | 53.6kW72.9HP |
| Emissions | *The Cat C3.3B DIT engine meets EU Stage V/U.S. EPA Tier 4 Final emission standards. |
| Operating Weight | 6535kg14402lb |
|---|---|
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler (SSL) and general purpose bucket (GP). |
| Bucket Capacities | 0.9-1.5 m³ (1.2-2.0 yd³) |
|---|---|
| Bucket Capacities - ISO Coupler | 0.9-1.5 m³ |
| Bucket Capacities - SSL Style Coupler | 1.2-2.0 yd³ |
| Cooling System | 17l4.5gal (US) |
|---|---|
| Fuel Tank | 78l20.6gal (US) |
| Hydraulic System | 70l18.5gal (US) |
| Engine Oil | 11.2l3gal (US) |
| Speed 1 | 10km/h6.2mile/h |
|---|---|
| Speed 2 | 20km/h12.4mile/h |
| High Speed | 35km/h21.7mile/h |
| Main Relief - 3rd Aux Flow | 235bar3400psi |
|---|---|
| Main Relief - 3rd Aux Flow: Standard | 85l/min22gal/min |
| Main Relief - 3rd Aux Flow: High Flow | 130l/min34gal/min |
| Hydraulic Cycle Time - Lift | 5.2 seconds |
| Hydraulic Cycle Time - Lower | 3.2 seconds |
| Hydraulic Cycle Time - Dump | 1.3 seconds |
| Hydraulic Cycle Time - Rackback | 2.1 seconds |
| Height - Ground to Cab | 2632mm8.58ft |
|---|---|
| Height - Ground Clearance | 335mm1.08ft |
| Length - Wheel Base | 2170mm7.08ft |
| Length - Overall with Bucket | 5578mm18.25ft |
| Reach - Bucket at 45° | 1055mm3.42ft |
| Dig Depth | 147mm5.7in |
| Clearance - Bucket at 45° | 2846mm9.33ft |
| Clearance - Level Bucket | 3159mm10.33ft |
| Height - Bucket Pin | 3366mm11ft |
| Departure Angle | 33° |
| Length - Overall with Forks | 6093mm19.92ft |
| Reach - Ground | 878mm2.83ft |
| Reach - Level Arm | 1321mm4.33ft |
| Fork Dig Depth | 163mm6.4in |
| Clearance - Level Arm | 1358mm4.42ft |
| Clearance - Full Lift | 3143mm10.25ft |
| Fork Reach at Full Lift | 472mm1.5ft |
| Turning Radius - Over Bucket | 4478mm14.67ft |
| Turning Radius - Inside Tire | 2033mm6.67ft |
| Width - Bucket | 2060mm6.75ft |
| Width - Tread Center | 1570mm5.08ft |
| Width - Over Tires | 1990mm6.5ft |
| Articulation Angle | 39° |
| Dump Angle at Full Lift | 45° |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 400/70 R20, XMCL tires.) |
| Height - Ground to Cab | 2632mm8.58ft |
|---|---|
| Height - Ground Clearance | 335mm1.08ft |
| Length - Wheel Base | 2170mm7.08ft |
| Length - Overall with Bucket | 5735mm18.75ft |
| Reach - Bucket at 45° | 1207mm3.92ft |
| Dig Depth | 155mm6in |
| Clearance - Bucket at 45° | 2806mm9.17ft |
| Clearance - Level Bucket | 3151mm10.33ft |
| Height - Bucket Pin | 3212mm10.5ft |
| Departure Angle | 33° |
| Length - Overall with Forks | 6111mm20ft |
| Reach - Ground | 896mm2.92ft |
| Reach - Level Arm | 1452mm4.75ft |
| Fork Dig Depth | 21mm0.8in |
| Clearance - Level Arm | 1500mm4.92ft |
| Clearance - Full Lift | 3285mm10.75ft |
| Fork Reach at Full Lift | 603mm1.92ft |
| Turning Radius - Over Bucket | 4498mm14.75ft |
| Turning Radius - Inside Tire | 2033mm6.67ft |
| Width - Bucket | 2060mm6.75ft |
| Width - Tread Center | 1570mm5.08ft |
| Width - Over Tires | 1990mm6.5ft |
| Articulation Angle | 39° |
| Dump Angle at Full Lift | 45° |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 400/70 R20, XMCL tires.) |
| Tire Size | 400/70 R20 |
|---|---|
| Operating Weight | 6488kg14299lb |
| Rated Bucket Capacity | 1.15m³1.5yd³ |
| Breakout Force - Bucket | 55kN12337lbf |
| Rated Operating Load at Full Turn - Bucket | 1994kg4396lb |
| Straight Tipping Load - Bucket | 4721kg10408lb |
| Full Turn Static Tipping Load - Bucket | 3988kg8789lb |
| Rack Back - Transport Position | 51° |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2595kg5719lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, ISO coupler and general purpose bucket (GP). |
| Tire Size | 400/70 R20 |
|---|---|
| Operating Weight | 6535kg14402lb |
| Rated Bucket Capacity | 1.15m³1.5yd³ |
| Breakout Force - Bucket | 46kN10215lbf |
| Rated Operating Load at Full Turn - Bucket | 1989kg4385lb |
| Straight Tipping Load - Bucket | 4717kg10399lb |
| Full Turn Static Tipping Load - Bucket | 3978kg8766lb |
| Rack Back - Transport Position | 51° |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2421kg5336lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, SSL coupler and general purpose bucket (GP). |
| Rated Capacity | 1.1m³1.4yd³ |
|---|---|
| Dump Height | 2806mm110in |
| Maximum Material Density | 1729kg/m³2914lb/yd³ |
| Bucket Width | 2060mm81in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 0.9m³1.2yd³ |
|---|---|
| Dump Height | 2799mm110in |
| Maximum Material Density | 2409kg/m³4060lb/yd³ |
| Bucket Width | 2060mm81in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 1.5m³2yd³ |
|---|---|
| Dump Height | 2826mm111in |
| Maximum Material Density | 1644kg/m³2771lb/yd³ |
| Bucket Width | 2060mm81in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.