| Maximum Gross Power | 54.6kW73.2HP |
|---|---|
| Engine Model | Cat® C3.3B DIT* |
| Maximum Gross Power - ISO 14396 | 54.6kW73.2HP |
| Maximum Gross Power - ISO 14396 (metric) | 74.2mhp74.2mhp |
| Rated Net Power - 2,400 rpm - SAE J1349 | 53.6kW71.9HP |
| Rated Net Power - 2,400 rpm - ISO 9249 | 53.6kW72.9HP |
| Emissions | *The Cat C3.3B DIT engine meets EU Stage V/U.S. EPA Tier 4 Final emission standards. |
| Operating Weight | 5880kg12958lb |
|---|---|
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler (SSL) and general purpose bucket (GP). |
| Bucket Capacities | 0.75-1.5 m³ (1.0-2.0 yd³) |
|---|---|
| Bucket Capacities - ISO Coupler | 0.75-1.5 m³ |
| Bucket Capacities - SSL Style Coupler | 1.0-2.0 yd³ |
| Cooling System | 17l4.5gal (US) |
|---|---|
| Fuel Tank | 78l20.6gal (US) |
| Hydraulic System | 70l18.5gal (US) |
| Engine Oil | 11.2l3gal (US) |
| Speed 1 | 10km/h6.2mile/h |
|---|---|
| Speed 2 | 20km/h12.4mile/h |
| High Speed | 35km/h21.7mile/h |
| Main Relief - 3rd Aux Flow | 235bar3400psi |
|---|---|
| Main Relief - 3rd Aux Flow: Standard | 76l/min20gal/min |
| Main Relief - 3rd Aux Flow: High Flow | 120l/min31gal/min |
| Hydraulic Cycle Time - Lift | 5.2 seconds |
| Hydraulic Cycle Time - Lower | 3.2 seconds |
| Hydraulic Cycle Time - Dump | 1.3 seconds |
| Hydraulic Cycle Time - Rackback | 2.1 seconds |
| Height - Ground to Cab | 2559mm8.33ft |
|---|---|
| Height - Ground Clearance | 302mm11in |
| Length - Wheel Base | 2170mm7.08ft |
| Length - Overall with Bucket | 5392mm17.67ft |
| Reach - Bucket at 45° | 740mm2.42ft |
| Dig Depth | 108mm4.2in |
| Clearance - Bucket at 45° | 2469mm8.08ft |
| Clearance - Level Bucket | 3006mm9.83ft |
| Height - Bucket Pin | 3212mm10.5ft |
| Departure Angle | 33° |
| Length - Overall with Forks | 5921mm19.42ft |
| Reach - Ground | 742mm2.42ft |
| Reach - Level Arm | 1227mm4ft |
| Fork Dig Depth | 80mm3.1in |
| Clearance - Level Arm | 1370mm4.42ft |
| Clearance - Full Lift | 3034mm9.92ft |
| Fork Reach at Full Lift | 455mm1.42ft |
| Turning Radius - Over Bucket | 4475mm14.67ft |
| Turning Radius - Inside Tire | 2108mm6.83ft |
| Width - Bucket | 2035mm6.67ft |
| Width - Tread Center | 1420mm4.58ft |
| Width - Over Tires | 1840mm6ft |
| Articulation Angle | 39° |
| Dump Angle at Full Lift | 45° |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. |
| Height - Ground to Cab | 2559mm8.33ft |
|---|---|
| Height - Ground Clearance | 302mm11in |
| Length - Wheel Base | 2170mm7.08ft |
| Length - Overall with Bucket | 5550mm18.17ft |
| Reach - Bucket at 45° | 863mm2.75ft |
| Dig Depth | 116mm4.5in |
| Clearance - Bucket at 45° | 2371mm7.75ft |
| Clearance - Level Bucket | 2998mm9.83ft |
| Height - Bucket Pin | 3212mm10.5ft |
| Departure Angle | 33° |
| Length - Overall with Forks | 5923mm19.42ft |
| Reach - Ground | 744mm2.42ft |
| Reach - Level Arm | 1291mm4.17ft |
| Fork Dig Depth | 6mm0.2in |
| Clearance - Level Arm | 1444mm4.67ft |
| Clearance - Full Lift | 3108mm10.17ft |
| Fork Reach at Full Lift | 520mm1.67ft |
| Turning Radius - Over Bucket | 4509mm14.75ft |
| Turning Radius - Inside Tire | 2108mm6.83ft |
| Width - Bucket | 2035mm6.67ft |
| Width - Tread Center | 1420mm4.58ft |
| Width - Over Tires | 1840mm6ft |
| Articulation Angle | 39° |
| Dump Angle at Full Lift | 43° |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. |
| Tire Size | 340/80 R18 |
|---|---|
| Operating Weight | 5833kg12854lb |
| Rated Bucket Capacity | 0.9m³1.2yd³ |
| Breakout Force - Bucket | 50kN11240lbf |
| Rated Operating Load at Full Turn - Bucket | 1823kg4019lb |
| Straight Tipping Load - Bucket | 4323kg9531lb |
| Full Turn Static Tipping Load - Bucket | 3646kg8038lb |
| Rack Back - Transport Position | 52° |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2371kg5226lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, ISO coupler and general purpose bucket (GP). |
| Tire Size | 340/80 R18 |
|---|---|
| Operating Weight | 5880kg12958lb |
| Rated Bucket Capacity | 0.9m³1.2yd³ |
| Breakout Force - Bucket | 40kN8983lbf |
| Rated Operating Load at Full Turn - Bucket | 1707kg3763lb |
| Straight Tipping Load - Bucket | 4058kg8946lb |
| Full Turn Static Tipping Load - Bucket | 3415kg7529lb |
| Rack Back - Transport Position | 53° |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2257kg4974lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, SSL coupler and general purpose bucket (GP). |
| Rated Capacity | 0.9m³1.2yd³ |
|---|---|
| Dump Height | 2469mm97in |
| Maximum Material Density | 1737kg/m³3031lb/yd³ |
| Bucket Width | 2035mm80in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 0.8m³1yd³ |
|---|---|
| Dump Height | 2433mm85in |
| Maximum Material Density | 2053kg/m³3460lb/yd³ |
| Bucket Width | 1880mm74in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 1.25m³1.6yd³ |
|---|---|
| Dump Height | 2388mm85in |
| Maximum Material Density | 1402kg/m³2363lb/yd³ |
| Bucket Width | 2080mm82in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.