| Maximum Gross Power | 54.6kW73.2HP |
|---|---|
| Engine Model | Cat® C3.3B DIT* |
| Maximum Gross Power - ISO 14396 | 54.6kW73.2HP |
| Maximum Gross Power - ISO 14396 (metric) | 74.2mhp74.2mhp |
| Rated Net Power - 2,400 rpm - SAE J1349 | 53.6kW71.9HP |
| Rated Net Power - 2,400 rpm - ISO 9249 | 53.6kW72.9HP |
| Emissions | *The Cat C3.3B DIT engine meets EU Stage V/U.S. EPA Tier 4 Final emission standards. |
| Operating Weight | 5789kg12758lb |
|---|---|
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler (SSL) and general purpose bucket (GP). |
| Bucket Capacities | 0.75-1.5 m³ (1.0-2.0 yd³) |
|---|---|
| Bucket Capacities - ISO Coupler | 0.75-1.5 m³ |
| Bucket Capacities - SSL Style Coupler | 1.0-2.0 yd³ |
| Cooling System | 17l4.5gal (US) |
|---|---|
| Fuel Tank | 52l13.7gal (US) |
| Hydraulic System | 70l18.5gal (US) |
| Engine Oil | 11.2l3gal (US) |
| Speed 1 | 10km/h6.2mile/h |
|---|---|
| Speed 2 | 20km/h12.4mile/h |
| High Speed | 35km/h21.7mile/h |
| Main Relief - 3rd Aux Flow | 235bar3400psi |
|---|---|
| Main Relief - 3rd Aux Flow: Standard | 76l/min20gal/min |
| Main Relief - 3rd Aux Flow: High Flow | 120l/min31gal/min |
| Hydraulic Cycle Time - Lift | 5.2 seconds |
| Hydraulic Cycle Time - Lower | 3.2 seconds |
| Hydraulic Cycle Time - Dump | 1.3 seconds |
| Hydraulic Cycle Time - Rackback | 2.1 seconds |
| Height - Ground to Cab | 2436mm8ft |
|---|---|
| Height - Ground Clearance | 302mm11in |
| Length - Wheel Base | 2170mm7.08ft |
| Length - Overall with Bucket | 5394mm17.67ft |
| Reach - Bucket at 45° | 736mm2.33ft |
| Dig Depth | 109mm4.2in |
| Clearance - Bucket at 45° | 2464mm8.08ft |
| Clearance - Level Bucket | 3005mm9.83ft |
| Height - Bucket Pin | 3212mm10.5ft |
| Departure Angle | 33° |
| Length - Overall with Forks | 5921mm19.42ft |
| Reach - Ground | 742mm2.42ft |
| Reach - Level Arm | 1227mm4ft |
| Fork Dig Depth | 80mm3.1in |
| Clearance - Level Arm | 1370mm4.42ft |
| Clearance - Full Lift | 3034mm9.92ft |
| Fork Reach at Full Lift | 455mm1.42ft |
| Turning Radius - Over Bucket | 4412mm14.42ft |
| Turning Radius - Inside Tire | 2128mm6.92ft |
| Width - Bucket | 1880mm6.17ft |
| Width - Tread Center | 1420mm4.58ft |
| Width - Over Tires | 1840mm6ft |
| Articulation Angle | 39° |
| Dump Angle at Full Lift | 49° |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. |
| Height - Ground to Cab | 2436mm8ft |
|---|---|
| Height - Ground Clearance | 315mm12.4in |
| Length - Wheel Base | 2170mm7.08ft |
| Length - Overall with Bucket | 5552mm18.25ft |
| Reach - Bucket at 45° | 837mm2.67ft |
| Dig Depth | 117mm4.6in |
| Clearance - Bucket at 45° | 2370mm7.58ft |
| Clearance - Level Bucket | 2998mm9.83ft |
| Height - Bucket Pin | 3212mm10.5ft |
| Departure Angle | 33° |
| Length - Overall with Forks | 5923mm19.42ft |
| Reach - Ground | 744mm2.42ft |
| Reach - Level Arm | 1291mm4.17ft |
| Fork Dig Depth | 6mm0.3in |
| Clearance - Level Arm | 1444mm4.67ft |
| Clearance - Full Lift | 3108mm10.17ft |
| Fork Reach at Full Lift | 520mm1.67ft |
| Turning Radius - Over Bucket | 4448mm14.58ft |
| Turning Radius - Inside Tire | 2108mm6.83ft |
| Width - Bucket | 1880mm6.17ft |
| Width - Tread Center | 1420mm4.58ft |
| Width - Over Tires | 1840mm6ft |
| Articulation Angle | 39° |
| Dump Angle at Full Lift | 47° |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. |
| Tire Size | 340/80 R18 |
|---|---|
| Operating Weight | 5743kg12656lb |
| Rated Bucket Capacity | 0.9m³1.2yd³ |
| Breakout Force - Bucket | 49kN11044lbf |
| Rated Operating Load at Full Turn - Bucket | 1763kg3884lb |
| Straight Tipping Load - Bucket | 4390kg9674lb |
| Full Turn Static Tipping Load - Bucket | 3525kg7769lb |
| Rack Back - Transport Position | 51° |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2306kg5082lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, ISO coupler and general purpose bucket (GP). |
| Tire Size | 340/80 R18 |
|---|---|
| Operating Weight | 5987kg13199lb |
| Rated Bucket Capacity | 0.9m³1.18yd³ |
| Breakout Force - Bucket | 40kN9004lbf |
| Rated Operating Load at Full Turn - Bucket | 1650kg3612lb |
| Straight Tipping Load - Bucket | 4194kg9246lb |
| Full Turn Static Tipping Load - Bucket | 3482kg7676lb |
| Rack Back - Transport Position | 51° |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2194kg4835lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, SSL coupler and general purpose bucket (GP). |
| Rated Capacity | 0.9m³1.2yd³ |
|---|---|
| Dump Height | 2464mm97in |
| Maximum Material Density | 1737kg/m³3031lb/yd³ |
| Bucket Width | 1880mm74in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 0.8m³1yd³ |
|---|---|
| Dump Height | 2433mm85in |
| Maximum Material Density | 1976kg/m³3483lb/yd³ |
| Bucket Width | 1880mm74in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 1.25m³1.6yd³ |
|---|---|
| Dump Height | 2388mm85in |
| Maximum Material Density | 1349kg/m³2323lb/yd³ |
| Bucket Width | 2080mm82in |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.