| Engine Model | C15 Cat® |
|---|---|
| Net Power | 302kW405HP |
| Rated Power (Net ISO 9249) | 302kW405HP |
| Maximum Net Torque - 1,300 rpm | 2005N·m1478.8lb/ft |
| Maximum Altitude - Without Derating (Tier 4 Final/Stage IV) | 2834m9298ft |
| Net Power - Converter Drive - Gross Power | 324kW435HP |
| Stroke | 171.4mm6.7in |
| Net Power - Converter Drive - Torque Rise | 8,5% |
| Gross Power | 324kW435HP |
| High Idle Speed | 2300r/min2300r/min |
| Rated Power (Net SAE J1349) | 302kW405HP |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards |
| Low Idle Speed | 800r/min800r/min |
| Net Power - Direct Drive - Torque Rise | 33% |
| Maximum Altitude - Without Derating (Tier 3 Final/Stage IIIA Equivalent) | 2773m9098ft |
| Net Power - Direct Drive - Gross Power | 307kW412HP |
| Bore | 137.2mm5.4in |
| Displacement | 15.2l927.6in³ |
| Operating Weight | 35528kg78326lb |
|---|---|
| Operating Weight - Tier 3 Final/Stage IIIA Equivalent | 35081kg77340lb |
| Operating Weight - Tier 4 Final/Stage IV | 35528kg78326lb |
| Travel Speeds - Reverse - First | 6.2km/h3.9mile/h |
|---|---|
| Travel Speeds - Forward - First | 5.5km/h3.4mile/h |
| Travel Speeds - Reverse - Third | 19.7km/h12.2mile/h |
| Travel Speeds - Reverse - Second | 11.1km/h6.9mile/h |
| Travel Speeds - Forward - Third | 17.2km/h10.7mile/h |
| Transmission Type | Planetengetriebe – Lastschaltgetriebe – ECPC (Electronic Clutch Pressure Control, Elektronische Kupplungsdrucksteuerung) |
| Travel Speeds - Forward - Second | 9.7km/h6mile/h |
| Machine Sound Level (ISO 6395) | 113dB(A)113dB(A) |
|---|---|
| Operator Sound Level - ISO 6396 | 73dB(A)73dB(A) |
| Ground Clearance | 492mm1.6ft |
|---|---|
| Length - With Blade on Ground | 8561mm28.1ft |
| Height - Top of Exhaust Pipe | 4290mm14.1ft |
| Hitch to Centerline of Front Axle | 1850mm6.1ft |
| Turning Radius - Inside of Push Arms | 2627mm8.6ft |
| Centerline of Rear Axle to Edge of Counterweight | 2830mm9.3ft |
| Wheel Base | 3700mm12.1ft |
| Ground Clearance - Bumper | 810mm2.7ft |
| Height - Top of Beacon | 4381mm14.4ft |
| Height - ROPS/Canopy | 4059mm13.3ft |
| Height - Top of Hood | 3162mm10.4ft |
| Width - Over Wheels | 3650mm11.98ft |
| Hydraulic Tank Only | 134l35.4gal (US) |
|---|---|
| Differential - Final Drives - Rear | 110l29.1gal (US) |
| Fuel Tank | 782l206.6gal (US) |
| Cooling System | 116l30.6gal (US) |
| Differential - Final Drives - Front | 100l26.4gal (US) |
| Transmission | 66l17.4gal (US) |
| Diesel Exhaust Fluid Tank (Tier 4 Final/Stage IV) | 32l8.5gal (US) |
| Engine Crankcase | 34l9gal (US) |
| Oscillation Angle | ±8° |
|---|---|
| Rear | Planetary – Oscillating |
| Front | Planetary – Fixed |
| Maximum Supply Pressure | 24100kPa3495psi |
|---|---|
| Main Relief Pressure | 24100kPa3495psi |
| Cylinders, Double Acting - Tilt, Bore and Stroke | 95.25 mm × 216 mm (3.75 in × 8.5 in) |
| Pump Flow at 1,800 rpm | 117l/min30.9gal/min |
| Cylinders, Double Acting - Lift, Bore and Stroke | 120 mm × 1070 mm (4.7 in × 42.1 in) |
| Total Tilt Adjustment | 890mm2.9ft |
|---|---|
| Maximum Lift Above Ground | 958mm3.14ft |
| Moldboard - Length | 4390mm14.4ft |
| Blade Tilt Angle - Left - Mechanical | 4,1° |
| Width - Over End Bits | 4628mm15.18ft |
| Blade Tilt Angle - Left - Hydraulic | 5,4° |
| Blade Tip Angle - Total | 14,8° |
| Maximum Depth of Cut | 602mm1.97ft |
| Height - Including Cutting Edge | 1032mm3.4ft |
| Blade Tip Angle - Forward | 7,3° |
| Blade Tilt Angle - Right - Mechanical | 5,1° |
| Blade Tip Angle - Back | 7,5° |
| Blade Tilt Angle - Right - Hydraulic | 6,3° |
| Blade Tilt Angle - Left Full | 10,1° |
| Blade Tilt Angle - Right Full | 10,8° |
| Maximum System Flow | 170 L/min @ 1,800 rpm (44.9 gal/min @ 1,800 rpm) |
|---|---|
| Stroke | 576mm22.7in |
| Steering System - Circuit | Double Acting – End Mounted |
| Vehicle Articulation Angle | 86 degrees |
| Bore | 114.3mm4.5in |
| Steering Pressure Limited | 24000kPa3481psi |
| Steering System - Pump | Piston – Variable Displacement |
| Weight | 7333kg16167lb |
|---|---|
| Drum Width | 1125mm3.7ft |
| Drum Diameter | 1299mm4.3ft |
| Tips per Wheel | 65 |
| Width - Over Drums | 3650mm11.98ft |
| Outside Diameter | 1672mm5.5ft |
| Operator Sound Level - ISO 6396 | 72dB(A)72dB(A) |
|---|---|
| Machine Sound Level (ISO 6395) | 110dB(A)110dB(A) |
| Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
|---|
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° interior view. Double click on the image to zoom in on any area of the product.